COVID-19 Data
Nursing Home, Assisted Living Facility, and Race and Ethnicity Data
Data presented here represents the COVID-19 related information regarding nursing homes and assisted care facilities in Stamford. Updates will be provided by the State of Connecticut on a weekly basis. The information provided in these charts are not cumulative.
Nursing Homes
Nursing Home | Current Census | Number of Residents with Laboratory Confirmed COVID-19 | Number of Covid-19 Associated Deaths Among Residents |
---|---|---|---|
Cassena Care At Stamford | 123 | 74 | 23 |
Edgehill Health Center | 16 | 19 | 9 |
Long Ridge Post-Acute Care | 76 | 70 | 27 |
St. Camillus Center | 72 | 50 | 21 |
The Villa at Stamford | 112 | 51 | 15 |
Assisted Living Facilities
Facility | Current Census | Number of Residents with Confirmed COVID-19 | Number of COVID-19 Associated Deaths |
---|---|---|---|
Sunrise of Stamford | 68 | 17 | 10 |
Brighton Gardens of Stamford | 78 | 22 | 11 |
Atria Stamford | 133 | 11 | 7 |
Edgehill | 27 | 5 | 2 |
CT DPH Covid-19 Race and Ethnicity Data